Wednesday April 27, 2011 | ||||||
Airline | Flight No | Terminal | Scheduled | Current Status | ||
---|---|---|---|---|---|---|
![]() | Emirates Airlines | EK772 | 3 | 03:50:00 | Departed 04:13:00 | ![]() |
Wednesday April 27, 2011 | ||||||
Airline | Flight No | Terminal | Scheduled | Current Status | ||
---|---|---|---|---|---|---|
![]() | Emirates Airlines | EK773 | 3 | 01:15:00 | Arrived 01:19:00 | ![]() |
![]() | Emirates Airlines | EK771 | 3 | 05:25:00 | Arrived 05:13:00 | ![]() |
![]() |
![]() |
![]() | ![]() |
Cape Town - CPT South Africa Latitude: 33° 57’ 53†S Longitude: 18° 36’ 6†E Timezone: GMT +2 http://www.acsa.co.za/ | Dubai - DXB UAE Latitudu: 25° 15' 0" N Longitude: 55° 20' 0" E Timezone: GMT +4 Airport Phone: + 9714 2162525 Airport Fax: + 9714 2244067 Airport Email: akram.omran@dubaiairports.ae http://www.dubaiairport.com |
See Also... |
All Flights between Dubai and Durban |
All Flights between Dubai and Johannesburg |
All Dubai Flights for Emirates Airlines |