Wednesday April 27, 2011 | ||||||
Airline | Flight No | Terminal | Scheduled | Current Status | ||
---|---|---|---|---|---|---|
![]() | British Airways | BA106 | 1 | 01:55:00 | Departed 02:12:00 | ![]() |
![]() | Royal Brunei Airlines | BI097 | 1 | 02:05:00 | Departed 02:42:00 | ![]() |
![]() | Emirates Airlines | EK007 | 3 | 02:30:00 | Departed 03:15:00 | ![]() |
Tuesday April 26, 2011 | ||||||
Airline | Flight No | Terminal | Scheduled | Current Status | ||
---|---|---|---|---|---|---|
![]() | Emirates Airlines | EK004 | 3 | 06:30:00 | Estimated 06:28:00 | ![]() |
![]() | British Airways | BA109 | 1 | 07:30:00 | Estimated 07:06:00 | ![]() |
![]() | Emirates Airlines | EK008 | 3 | 18:30:00 | Arrived 18:35:00 | ![]() |
![]() | Royal Brunei Airlines | BI098 | 1 | 19:50:00 | Arrived 19:52:00 | ![]() |
![]() | British Airways | BA107 | 1 | 22:40:00 | Arrived 22:38:00 | ![]() |
Wednesday April 27, 2011 | ||||||
Airline | Flight No | Terminal | Scheduled | Current Status | ||
![]() | Emirates Airlines | EK002 | 3 | 00:05:00 | Estimated 23:40:00 | ![]() |
![]() | Emirates Airlines | EK030 | 3 | 02:50:00 | Arrived 02:42:00 | ![]() |
![]() | Biman Bangladesh | BG002 | 1 | 03:45:00 | Arrived 03:16:00 | ![]() |
![]() | Emirates Airlines | EK004 | 3 | 06:30:00 | Estimated 06:35:00 | ![]() |
![]() |
![]() |
![]() | ![]() |
London Heathrow - LHR UK Latitude: 51° 28’ 11†N Longitude: 0° 27’ 5†W Airport Phone: +44 (0) 8700 00 0698 Airport Fax: +44 (0) 2087 45 4290 Airport Email: info@heathrowairport.com http://www.heathrowairport.com/ | Dubai - DXB UAE Latitudu: 25° 15' 0" N Longitude: 55° 20' 0" E Timezone: GMT +4 Airport Phone: + 9714 2162525 Airport Fax: + 9714 2244067 Airport Email: akram.omran@dubaiairports.ae http://www.dubaiairport.com |
See Also... |
All Flights between Dubai and Birmingham |
All Flights between Dubai and Glasgow |
All Flights between Dubai and London Gatwick |
All Flights between Dubai and London Stansted |
All Flights between Dubai and Luton |
All Flights between Dubai and Manchester |
All Flights between Dubai and Newcastle |
All Dubai Flights for Biman Bangladesh |
All Dubai Flights for Emirates Airlines |
All Dubai Flights for British Airways |
All Dubai Flights for Virgin Atlantic Airways |
All Dubai Flights for Royal Brunei Airlines |